Well, we are 130 meals into the all-season dining plan, and down to under $2.50 per meal cost.
And curious as it seems we have reached the readingess for a break. Eating park food every day has come up with a lack of variety. The more varied restaurants aren’t open as often as the “standard” fare, and the restaurants that are supposed to serve salads haven’t had any salad avalable yet this season. Once they get to serving salads we will certainly feel like eating them.
We took Wednesday off the dining plan — went to a monthly meal at church instead, and enjoyed the difference.
Saturday is the opening of Oceans of Fun. That should be exciting, even if it doesn’t change the dining options.
May 13, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Nordic Nook | Jumbo Brautwurst | 6.99 | Chips | 2.79 | $9.78 |
| Betsy | Piso Pizza | Meat Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.18 |
| Carly | Piso Pizza | Cheese Pizza | $5.59 | Cheese Pizza | $5.59 | $11.18 |
| Nathan | Nordic Nook | Jumbo Polish Sausage | 6.99 | Chips | 2.79 | $9.78 |
| Total | $41.92 | |||||
| Grand Total | $1,054.42 |
May 14, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Chickie’s and Pete’s | Buffalo Cutlets | $9.29 | Crab Fries | $9.59 | $18.88 |
| Betsy | NA | NA | NA | NA | NA | NA |
| Carly | Chickie’s and Pete’s | Chicken Cutlets | $9.29 | Crab Fries | $9.59 | $18.88 |
| Nathan | NA | NA | NA | NA | NA | NA |
| Total | 37.76 | |||||
| Grand Total | $1,092.18 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Vittle Griddle | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Carly | Vittle Griddle | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Nathan | Vittle Griddle | Chicken Tenders | $7.99 | Fries | $4.99 | $12.98 |
| Total | $41.54 | |||||
| Grand Total | $1,133.72 |
May 15, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Coaster’s | Chicken Tenders | $7.99 | Onion Rings | $5.59 | $13.58 |
| Betsy | Coaster’s | Chicken BLT | $7.59 | Onion Rings | $5.59 | $13.18 |
| Carly | Coaster’s | Chicken BLT | $7.59 | Onion Rings | $5.59 | $13.18 |
| Nathan | NA | NA | NA | NA | NA | NA |
| Total | $39.94 | |||||
| Grand Total | $1,173.66 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Vittle Griddle | Bacon Cheeseburger | $7.59 | Applesauce | NA | $7.59 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Applesauce | NA | $7.59 |
| Carly | Vittle Griddle | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Nathan | Pizza Pier | Pepperoni Pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Total | $37.14 | |||||
| Grand Total | $1,210.80 |
May 16, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | G’Rilla Grill | Chicago Dog | $6.99 | Applesauce | NA | $7.99 |
| Betsy | NA | NA | NA | NA | NA | NA |
| Carly | G’Rilla Grill | Corn Dog | $6.99 | Fries | $4.99 | $11.98 |
| Nathan | G’Rilla Grill | Hot Dog | $6.99 | Fries | $4.99 | $11.98 |
| Total | $30.95 | |||||
| Grand Total | $1,241.75 |
May 18, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Chickie’s and Pete’s | Chicken Cheesesteak | $10.59 | Crab Fries | $9.59 | $20.18 |
| Betsy | Chickie’s and Pete’s | Chicken Cutlets | $9.29 | Crab Fries | $9.59 | $18.88 |
| Carly | Chickie’s and Pete’s | Chicken Cutlets | $9.29 | Crab Fries | $9.59 | $18.88 |
| Nathan | Chickie’s and Pete’s | Chicken Cutlets | $9.29 | Crab Fries | $9.59 | $18.88 |
| Total | $76.82 | |||||
| Grand Total | $1,318.57 |
May 19, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Pizza Pier | Meat Lovers Pizza | $5.59 | Meat Lovers Pizza | $5.59 | $11.18 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Carly | Vittle Griddle | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Nathan | Pizza Pier | Meat Lovers Pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Total | $41.13 | |||||
| Grand Total | $1,359.70 |