Well, All Season Dining progresses apace, and our savings continue to rack up. And Paisanos’s Pizza was finally open today — we saw it at lunch but went elsewhere because we weren’t in the mood for pizza.
Price per meal is now down to $1.83. My goal when we purchased the plan last fall was to get it down to $1 per meal. Looks like we are well on the way. We have eaten more than $2K at individual retail prices.
May 21, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | NA | NA | NA | NA | NA | NA |
| Betsy | Coaster’s | Bacon Cheeseburger | $7.99 | Onion Rings | $5.59 | $13.58 |
| Carly | Coaster’s | Chicken Tenders | $7.99 | Onion Rings | $5.59 | $13.58 |
| Nathan | NA | NA | NA | NA | NA | NA |
| Total | $27.16 | |||||
| Grand Total | $1,386.86 |
May 22, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Pizzo Pizza | Pepperoni Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.58 |
| Betsy | Pizzo Pizza | Meat Lovers Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.58 |
| Carly | Pizzo Pizza | Cheese Pizza | $5.59 | Cheese Pizza | $5.59 | $11.58 |
| Nathan | Pizzo Pizza | Pepperoni Pizza | $5.59 | Bread Sticks | $4.99 | $10.58 |
| Total | $45.32 | |||||
| Grand Total | $1,432.18 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Vittle Griddle | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Fries | $4.99 | $12.98 |
| Carly | Vittle Griddle | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Nathan | Vittle Griddle | Hot Dog | $5.99 | Fries | $4.99 | $10.98 |
| Total | $49.12 | |||||
| Grand Total | $1,481.30 |
May 23. 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Chickie’s and Pete’s OOF | Buffalo Chicken Cheesesteack | $10.59 | Crab Fries | $9.59 | $20.18 |
| Betsy | NA | NA | NA | NA | NA | NA |
| Carly | Calypso Cafe | Bacon Cheeseburger | $7.59 | Fries | $4.99 | $12.58 |
| Nathan | Chickie’s and Pete’s OOF | Philly Cheesesteak | $10.59 | Crab Fries | $9.59 | $20.18 |
| Total | $52.94 | |||||
| Grand Total | $1,534.24 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Battlecreek Barbeque | Shredded Chicken Sandwich | $9.99 | Baked Beans | $3.79 | $13.78 |
| Betsy | Battlecreek Barbeque | Shredded Chicken Sandwich | $9.99 | Mac n Cheese | $3.79 | $13.78 |
| Carly | Battlecreek Barbeque | Beef Brisket Sandwich | $11.29 | Fries | $4.99 | $16.28 |
| Nathan | Battlecreek Barbeque | Pulled Pork Sandwich | $10.59 | Baked Beans | $3.79 | $14.38 |
| Total | $58.22 | |||||
| Grand Total | $1,592.46 |
May 24, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Gyro Express | Chicken Gyro | $10.99 | Cookies | $3.79 | $14.78 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Fries | $4.99 | $12.98 |
| Carly | Gyro Express | Chicken Gyro | $10.99 | Cookies | $3.79 | $14.78 |
| Nathan | Pizza Pier | Pepperoni Pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Total | $51.92 | |||||
| Grand Total | $1,644.38 |
May 25, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | G’rilla Grill | New York Dog | $6.99 | Fries | $4.99 | $11.98 |
| Betsy | Auntie Anne’s | Original Pretzel | $5.99 | Sweet Glaze | $1.29 | $7.28 |
| Carly | G’rilla Grill | KC Dog | $6.99 | Fries | $4.99 | $11.98 |
| Nathan | G’rilla Grill | Plain Specialty Dog | $6.99 | Fries | $4.99 | $11.98 |
| Total | $43.22 | |||||
| Grand Total | $1,687.60 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Calypso Cafe | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Betsy | Calypso Cafe | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Carly | Calypso Cafe | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Nathan | Calypso Cafe | Chicken Tenders | $7.99 | Applesauce | NA | $7.99 |
| Total | $31.96 | |||||
| Grand Total | $1,719.56 |
May 26, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Beach Bites | Pepperoni Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.18 |
| Betsy | Beach Bites | Pepperoni Pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Carly | Beach Bites | Cheese Pizza | $5.59 | Cheese Pizza | $5.59 | $11.18 |
| Nathan | Beach Bites | Pepperoni Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.18 |
| Total | $42.92 | |||||
| Grand Total | $1,762.48 |
May 27, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Nordic Nook | Hot Dog | $6.99 | Chips | $2.99 | $9.98 |
| Betsy | Nordic Nook | Hot Dog | $6.99 | Chips | $2.99 | $9.98 |
| Carly | Nordic Nook | Hot Dog | $6.99 | Chips | $2.99 | $9.98 |
| Nathan | Nordic Nook | Polish Sausage | $6.99 | Chips | $2.99 | $9.98 |
| Total | $39.92 | |||||
| Grand Total | $1,802.40 |
May 28, 2015
| Lunch | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Pizza pier | Meat Lover’s Pizza | $5.59 | Meat Lover’s Pizza | $5.59 | $11.18 |
| Betsy | NA | NA | NA | NA | NA | NA |
| Carly | Pizza pier | Cheese Pizza | $5.59 | Cheese Pizza | $5.59 | $11.18 |
| Nathan | Pizza pier | Pepperoni Pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Total | $31.74 | |||||
| Grand Total | $1,834.14 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Coaster’s | BBQ Bacon Cheese Burger | 7.99 | Onion Rings | $5.59 | $13.58 |
| Betsy | Coaster’s | Cheese Burger | 7.59 | Onion Rings | $5.59 | $13.18 |
| Carly | Coaster’s | Bacon Cheese Burger | 7.99 | Onion Rings | $5.59 | $13.58 |
| Nathan | Coaster’s | Chicken Tenders | 7.99 | Fries | $4.99 | $12.98 |
| Total | $53.32 | |||||
| Grand Total | $1,887.46 |
May 29,2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Gyro Express | Veggie Gyro | $10.99 | Chips | NA | $10.99 |
| Betsy | Auntie Anne’s | Pretzel Dog | $5.99 | Cheese Sauce | $1.29 | $7.28 |
| Carly | Auntie Anne’s | Original Pretzel | $5.59 | Cheese Sauce | $1.29 | $6.98 |
| Nathan | Pizza Pier | Pepperoni Pizza | $5.59 | Pepperoni Pizza | $5.59 | $11.18 |
| Total | $36.43 | |||||
| Grand Total | $1,923.89 |
May 30, 2015
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Battle
Creek Barbeque |
BBQ Nachos | $13.99 | NA | NA | $13.99 |
| Betsy | Vittle Griddle | Chicken Tenders | $7.99 | Apple sauce | NA | $7.99 |
| Carly | Battle Creek Barbeque | Brisket Sandwich | $11.29 | Fries | $4.99 | $16.28 |
| Nathan | Battle Creek Barbeque | Pulled Pork Sandwich | $10.59 | Baked Beans | $3.79 | $14.38 |
| Total | $52.64 | |||||
| Grand Total | $1,976.53 |
| Dinner | Restaurant | Entree | Price | Side | Price | Total |
| Jonathan | Pizza Pier | Meat Lover’s pizza | $5.59 | Meat Lover’s Pizza | $5.59 | $11.18 |
| Betsy | Auntie Anne’s | Original Pretzel | $5.59 | Sweet Glaze | $1.29 | $6.88 |
| Carly | Pizza Pier | Cheese pizza | $5.59 | Cheese Pizza | $5.59 | $11.18 |
| Nathan | Pizza Pier | Meat Lover’s pizza | $5.59 | Cookies | $3.79 | $9.38 |
| Total | $38.62 | |||||
| Grand Total | $2,015.15 |